Analyze wholesale deals with precision. Adjust closing costs from 1% to 4% to see the impact on your bottom line.
See how different closing cost percentages impact your bottom line
| METRIC | 1% CLOSING | 2% CLOSING | 3% CLOSING | 4% CLOSING |
|---|---|---|---|---|
| Closing Costs Amount | $1,433 | $2,896 | $4,389 | $5,913 |
| Total Closing | $63,333 | $64,796 | $66,289 | $67,813 |
| Total Purchase | $143,333 | $144,796 | $146,289 | $147,813 |
| Net Profit | $60,567 | $59,104 | $57,611 | $56,088 |
| ROI | 42.3% | 40.8% | 39.4% | 37.9% |
| Cents on Dollar | 62.3% | 63.0% | 63.6% | 64.3% |
💡 Pro Tip: Lower closing costs = Higher net profit and better ROI. Negotiate hard!